<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USWildflowers.com Journal</title>
	<atom:link href="http://journal.uswildflowers.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://journal.uswildflowers.com</link>
	<description>Reports on Gerry Williamson&#039;s Wildflower Hobby</description>
	<lastBuildDate>Mon, 20 May 2013 10:40:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>#NPOD: Whiteflower Leafcup #Nativeplants</title>
		<link>http://journal.uswildflowers.com/?p=3287</link>
		<comments>http://journal.uswildflowers.com/?p=3287#comments</comments>
		<pubDate>Mon, 20 May 2013 10:39:41 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Daily Plant]]></category>
		<category><![CDATA[Native Plant of the Day]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Leafcup]]></category>
		<category><![CDATA[The Pocket]]></category>

		<guid isPermaLink="false">http://uswildflowers.com/journal/?p=3287</guid>
		<description><![CDATA[Native Plant of the Day 05/20/2013
Photo from June 6, 2009. Location: The Pocket at Pigeon Mountain, Walker County, Ga.
Whiteflower Leafcup - for more photos / info go to the  Polymnia canadensis detail page.
Whiteflower Leafcup &#8211; Polymnia canadensis
Also NPOD 05/20/2011, 05/20/2012




&#160;
 ]]></description>
		<wfw:commentRss>http://journal.uswildflowers.com/?feed=rss2&#038;p=3287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#NPOD: White Bergamot #Nativeplants</title>
		<link>http://journal.uswildflowers.com/?p=3284</link>
		<comments>http://journal.uswildflowers.com/?p=3284#comments</comments>
		<pubDate>Sun, 19 May 2013 10:30:05 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Daily Plant]]></category>
		<category><![CDATA[Native Plant of the Day]]></category>
		<category><![CDATA[Bergamot]]></category>
		<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://uswildflowers.com/journal/?p=3284</guid>
		<description><![CDATA[Native Plant of the Day 05/19/2013
Photo from May 30, 2009. Location: Ocoee Gorge, Polk County, TN.
White Bergamot &#8211; for more photos / info go to the  Monarda clinopodia  detail page.
White Bergamot, Basil Bee Balm &#8211; Monarda clinopodia
Also NPOD 05/19/2011, 05/19/2012




&#160;
 ]]></description>
		<wfw:commentRss>http://journal.uswildflowers.com/?feed=rss2&#038;p=3284</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yellow Horse Gentian &#8211; Triosteum angustifolium &#8211; Added to USWildflowers&#8217; Database</title>
		<link>http://journal.uswildflowers.com/?p=6921</link>
		<comments>http://journal.uswildflowers.com/?p=6921#comments</comments>
		<pubDate>Sat, 18 May 2013 14:14:39 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[USWildflowers News]]></category>
		<category><![CDATA[Horse Gentian]]></category>

		<guid isPermaLink="false">http://journal.uswildflowers.com/?p=6921</guid>
		<description><![CDATA[Yellow Horse Gentian, a native species, has been added to the USWildflowers database (05/18/2013.) Scientific name is Triosteum angustifolium.  It  is also known by the common names Yellowfruit Horsegentian, Narrow-leaved Horse-gentian, Lesser Horse-gentian, and Yellow Tinkers Weed.  Photo below was taken near the Blue Hole on Pigeon Mountain, Walker County, GA on April 16, 2010.  [...]]]></description>
		<wfw:commentRss>http://journal.uswildflowers.com/?feed=rss2&#038;p=6921</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#NPOD: Wild Bergamot #Nativeplants</title>
		<link>http://journal.uswildflowers.com/?p=3279</link>
		<comments>http://journal.uswildflowers.com/?p=3279#comments</comments>
		<pubDate>Sat, 18 May 2013 10:30:39 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Daily Plant]]></category>
		<category><![CDATA[Native Plant of the Day]]></category>
		<category><![CDATA[Bergamot]]></category>
		<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://uswildflowers.com/journal/?p=3279</guid>
		<description><![CDATA[Native Plant of the Day 05/18/2013
Photo from June 6, 2009. Location: The Pocket at Pigeon Mountain, Walker County, GA.
Wild Bergamot - for more photos / info go to the  Monarda fistulosa detail page.
Wild Bergamot &#8211; Monarda fistulosa
Also NPOD 05/18/2011, 05/18/2012




&#160;
 ]]></description>
		<wfw:commentRss>http://journal.uswildflowers.com/?feed=rss2&#038;p=3279</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#NPOD: Heartleaf Skullcap #Nativeplants</title>
		<link>http://journal.uswildflowers.com/?p=3276</link>
		<comments>http://journal.uswildflowers.com/?p=3276#comments</comments>
		<pubDate>Fri, 17 May 2013 10:38:02 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Daily Plant]]></category>
		<category><![CDATA[Native Plant of the Day]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Skullcap]]></category>
		<category><![CDATA[The Pocket]]></category>

		<guid isPermaLink="false">http://uswildflowers.com/journal/?p=3276</guid>
		<description><![CDATA[Native Plant of the Day 05/17/2013
Photo from June 6, 2009. Location: The Pocket at Pigeon Mountain, Walker County, GA.
Heartleaf Skullcap - for more photos / info go to the  Scutellaria ovata  detail page.
Heartleaf skullcap &#8211; Scutellaria ovata
Also NPOD 05/17/2011, 05/17/2012.




&#160;
 ]]></description>
		<wfw:commentRss>http://journal.uswildflowers.com/?feed=rss2&#038;p=3276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#NPOD: Mountain Wood Sorrel #Nativeplants</title>
		<link>http://journal.uswildflowers.com/?p=3268</link>
		<comments>http://journal.uswildflowers.com/?p=3268#comments</comments>
		<pubDate>Thu, 16 May 2013 11:00:05 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Daily Plant]]></category>
		<category><![CDATA[Native Plant of the Day]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Wood Sorrel]]></category>

		<guid isPermaLink="false">http://uswildflowers.com/journal/?p=3268</guid>
		<description><![CDATA[Native Plant of the Day 05/15/2013
Photo from June 18, 2005. Location: Great Smoky Mountains National Park, TN.
Mountain Wood Sorrel - for more photos / info go to the  Oxalis montana  detail page.
Mountain Wood Sorrel, Northern Wood Sorrel &#8211; Oxalis montana

Also NPOD 05/15/2011, 05/15/2012




&#160;
 ]]></description>
		<wfw:commentRss>http://journal.uswildflowers.com/?feed=rss2&#038;p=3268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#NPOD: Sessileleaf Bellwort #Nativeplants</title>
		<link>http://journal.uswildflowers.com/?p=3248</link>
		<comments>http://journal.uswildflowers.com/?p=3248#comments</comments>
		<pubDate>Wed, 15 May 2013 10:10:19 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Daily Plant]]></category>
		<category><![CDATA[Native Plant of the Day]]></category>
		<category><![CDATA[Bellwort]]></category>
		<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://uswildflowers.com/journal/?p=3248</guid>
		<description><![CDATA[Native Plant of the Day 05/15/2013
Photo from April 30, 2010. Location: Rabun County, Ga.
Sessileleaf Bellwort - for more photos / info go to the  Uvularia sessilifolia  detail page.
Sessileleaf Bellwort, Wild Oats &#8211; Uvularia sessilifolia
Also NPOD 05/15/2011, 05/15/2012




&#160;
 ]]></description>
		<wfw:commentRss>http://journal.uswildflowers.com/?feed=rss2&#038;p=3248</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#NPOD: Large-Flowered Bellwort #Nativeplants</title>
		<link>http://journal.uswildflowers.com/?p=3246</link>
		<comments>http://journal.uswildflowers.com/?p=3246#comments</comments>
		<pubDate>Tue, 14 May 2013 11:00:11 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Daily Plant]]></category>
		<category><![CDATA[Native Plant of the Day]]></category>
		<category><![CDATA[Bellwort]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[The Pocket]]></category>

		<guid isPermaLink="false">http://uswildflowers.com/journal/?p=3246</guid>
		<description><![CDATA[Native Plant of the Day 05/14/2013
Photo from April 2, 2008. Location: The Pocket at Pigeon Mountain, Walker County, Ga.
Large-Flowered Bellwort - for more photos / info go to the  Uvularia grandiflora detail page.
Large-flowered Bellwort &#8211; Uvularia grandiflora
Also NPOD 02/11/2011, 05/14/2011, 05/14/2012




&#160;
 ]]></description>
		<wfw:commentRss>http://journal.uswildflowers.com/?feed=rss2&#038;p=3246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widow&#8217;s Cross &#8211; Sedum pulchellum &#8211; Added to USWildflowers&#8217; Database</title>
		<link>http://journal.uswildflowers.com/?p=6910</link>
		<comments>http://journal.uswildflowers.com/?p=6910#comments</comments>
		<pubDate>Mon, 13 May 2013 17:38:00 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[USWildflowers News]]></category>
		<category><![CDATA[Stonecrop]]></category>

		<guid isPermaLink="false">http://journal.uswildflowers.com/?p=6910</guid>
		<description><![CDATA[Widow&#8217;s Cross, a native species, has been added to the USWildflowers database (05/13/2013.) Scientific name is Sedum pulchellum.  It  is also known by the common names Glade Stonecrop, Widowscross, Lime Stonecrop, and Pink Stonecrop.  Photo below was taken in a Cedar Glade on Pigeon Mountain, Walker County, GA on May 11, 2013.  Go to the Widow&#8217;s [...]]]></description>
		<wfw:commentRss>http://journal.uswildflowers.com/?feed=rss2&#038;p=6910</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#NPOD: Perfoliate Bellwort #Nativeplants</title>
		<link>http://journal.uswildflowers.com/?p=3244</link>
		<comments>http://journal.uswildflowers.com/?p=3244#comments</comments>
		<pubDate>Mon, 13 May 2013 10:08:55 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Daily Plant]]></category>
		<category><![CDATA[Native Plant of the Day]]></category>
		<category><![CDATA[Bellwort]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[The Pocket]]></category>

		<guid isPermaLink="false">http://uswildflowers.com/journal/?p=3244</guid>
		<description><![CDATA[Native Plant of the Day 05/13/2013
Photo from April 13, 2010. Location: The Pocket at Pigeon Mountain, Walker County, Ga.
Perfoliate Bellwort - for more photos / info go to the  Uvularia perfoliata detail page.
Perfoliate Bellwort, Merry Bells &#8211; Uvularia perfoliata
Also NPOD 05/13/2011, 05/13/2012




&#160;
 ]]></description>
		<wfw:commentRss>http://journal.uswildflowers.com/?feed=rss2&#038;p=3244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
