<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USWildflowers.com Journal</title>
	<atom:link href="http://journal.uswildflowers.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://journal.uswildflowers.com</link>
	<description>Reports on Gerry Williamson&#039;s Wildflower Hobby</description>
	<lastBuildDate>Thu, 17 May 2012 11:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>#NPOD: Heartleaf Skullcap #Nativeplants</title>
		<link>http://journal.uswildflowers.com/?p=3276</link>
		<comments>http://journal.uswildflowers.com/?p=3276#comments</comments>
		<pubDate>Thu, 17 May 2012 10:00:02 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Daily Plant]]></category>
		<category><![CDATA[Native Plant of the Day]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Skullcap]]></category>

		<guid isPermaLink="false">http://uswildflowers.com/journal/?p=3276</guid>
		<description><![CDATA[Native Plant of the Day 05/17/2012.
Photo from June 6, 2009. Location: The Pocket at Pigeon Mountain, Walker County, GA.
Heartleaf Skullcap - for more photos / info go to the  Scutellaria ovata  detail page.
Heartleaf skullcap - Scutellaria ovata
Also NPOD 05/17/2011




&#160;
 ]]></description>
		<wfw:commentRss>http://journal.uswildflowers.com/?feed=rss2&#038;p=3276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#NPOD: Mountain Wood Sorrel #Nativeplants</title>
		<link>http://journal.uswildflowers.com/?p=3268</link>
		<comments>http://journal.uswildflowers.com/?p=3268#comments</comments>
		<pubDate>Wed, 16 May 2012 11:00:05 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Daily Plant]]></category>
		<category><![CDATA[Native Plant of the Day]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Wood Sorrel]]></category>

		<guid isPermaLink="false">http://uswildflowers.com/journal/?p=3268</guid>
		<description><![CDATA[Native Plant of the Day 05/15/2012.
Photo from June 18, 2005. Location: Great Smoky Mountains National Park, TN.
Mountain Wood Sorrel - for more photos / info go to the  Oxalis montana  detail page.
Mountain Wood Sorrel, Northern Wood Sorrel - Oxalis montana

Also NPOD 05/15/2011




&#160;
 ]]></description>
		<wfw:commentRss>http://journal.uswildflowers.com/?feed=rss2&#038;p=3268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#NPOD: Sessileleaf Bellwort #Nativeplants</title>
		<link>http://journal.uswildflowers.com/?p=3248</link>
		<comments>http://journal.uswildflowers.com/?p=3248#comments</comments>
		<pubDate>Tue, 15 May 2012 11:00:19 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Daily Plant]]></category>
		<category><![CDATA[Native Plant of the Day]]></category>
		<category><![CDATA[Bellwort]]></category>
		<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://uswildflowers.com/journal/?p=3248</guid>
		<description><![CDATA[Native Plant of the Day 05/15/2012.
Photo from April 30, 2010. Location: Rabun County, Ga.
Sessileleaf Bellwort - for more photos / info go to the  Uvularia sessilifolia  detail page.
Sessileleaf Bellwort, Wild Oats - Uvularia sessilifolia
Also NPOD 05/15/2011




&#160;
 ]]></description>
		<wfw:commentRss>http://journal.uswildflowers.com/?feed=rss2&#038;p=3248</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#NPOD: Large-Flowered Bellwort #Nativeplants</title>
		<link>http://journal.uswildflowers.com/?p=3246</link>
		<comments>http://journal.uswildflowers.com/?p=3246#comments</comments>
		<pubDate>Mon, 14 May 2012 11:00:11 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Daily Plant]]></category>
		<category><![CDATA[Native Plant of the Day]]></category>
		<category><![CDATA[Bellwort]]></category>
		<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://uswildflowers.com/journal/?p=3246</guid>
		<description><![CDATA[Native Plant of the Day 05/14/2012.
Photo from April 2, 2008. Location: The Pocket at Pigeon Mountain, Walker County, Ga.
Large-Flowered Bellwort - for more photos / info go to the  Uvularia grandiflora detail page.
Large-flowered Bellwort - Uvularia grandiflora
Also NPOD 02/11/2011, 05/14/2011




&#160;
 ]]></description>
		<wfw:commentRss>http://journal.uswildflowers.com/?feed=rss2&#038;p=3246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#NPOD: Perfoliate Bellwort #Nativeplants</title>
		<link>http://journal.uswildflowers.com/?p=3244</link>
		<comments>http://journal.uswildflowers.com/?p=3244#comments</comments>
		<pubDate>Sun, 13 May 2012 11:00:55 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Daily Plant]]></category>
		<category><![CDATA[Native Plant of the Day]]></category>
		<category><![CDATA[Bellwort]]></category>
		<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://uswildflowers.com/journal/?p=3244</guid>
		<description><![CDATA[Native Plant of the Day 05/13/2012.
Photo from April 13, 2010. Location: The Pocket at Pigeon Mountain, Walker County, Ga.
Perfoliate Bellwort - for more photos / info go to the  Uvularia perfoliata detail page.
Perfoliate Bellwort, Merry Bells - Uvularia perfoliata
Also NPOD 05/13/2011




&#160;
 ]]></description>
		<wfw:commentRss>http://journal.uswildflowers.com/?feed=rss2&#038;p=3244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing Hempweed &#8211; Mikania scandens &#8211; Added to USWildflowers&#8217; Database</title>
		<link>http://journal.uswildflowers.com/?p=5042</link>
		<comments>http://journal.uswildflowers.com/?p=5042#comments</comments>
		<pubDate>Sat, 12 May 2012 23:40:39 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[USWildflowers News]]></category>
		<category><![CDATA[Hempvine]]></category>

		<guid isPermaLink="false">http://journal.uswildflowers.com/?p=5042</guid>
		<description><![CDATA[Climbing Hempweed, a native species, has been added to the USWildflowers database (05/12/2012.) Scientific name is Mikania scandens.  Photo below was taken in Walker County, GA, on October 2, 2011.   It  is also known by the common name Climbing Boneset.  Go to the Climbing Hempweed detail page for more information.
Climbing Hempweed, Climbing Boneset - Mikania scandens
 



 [...]]]></description>
		<wfw:commentRss>http://journal.uswildflowers.com/?feed=rss2&#038;p=5042</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#NPOD: Vasey&#8217;s Trillium #Nativeplants</title>
		<link>http://journal.uswildflowers.com/?p=3242</link>
		<comments>http://journal.uswildflowers.com/?p=3242#comments</comments>
		<pubDate>Sat, 12 May 2012 11:00:06 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Daily Plant]]></category>
		<category><![CDATA[Native Plant of the Day]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Trillium]]></category>

		<guid isPermaLink="false">http://uswildflowers.com/journal/?p=3242</guid>
		<description><![CDATA[Native Plant of the Day 05/12/2012.
Photo from April 30, 2010. Location: Blue Ridge Gap Area, Towns County, Ga.
Vasey&#8217;s Trillium - for more photos / info go to the  Trillium vaseyi  detail page.
Vasey&#39;s Trillium, Sweet Wakerobin - Trillium vaseyi

Also NPOD 05/12/2011




 ]]></description>
		<wfw:commentRss>http://journal.uswildflowers.com/?feed=rss2&#038;p=3242</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Utah Serviceberry &#8211; Amelanchier utahensis &#8211; Added to USWildflowers&#8217; Database</title>
		<link>http://journal.uswildflowers.com/?p=5037</link>
		<comments>http://journal.uswildflowers.com/?p=5037#comments</comments>
		<pubDate>Fri, 11 May 2012 10:51:22 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[USWildflowers News]]></category>
		<category><![CDATA[Serviceberry]]></category>

		<guid isPermaLink="false">http://journal.uswildflowers.com/?p=5037</guid>
		<description><![CDATA[Utah Serviceberry, a native species, has been added to the USWildflowers database (05/10/2012.) Scientific name is Amelanchier laevis.  Photo below was taken in Boise County, ID, on June 13, 2010.   It  is also known by the common names Pale Serviceberry, Western Serviceberry if you go with more recent classifications which consider Amelanchier pallida to be a [...]]]></description>
		<wfw:commentRss>http://journal.uswildflowers.com/?feed=rss2&#038;p=5037</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#NPOD: Lily of the Valley #Nativeplants</title>
		<link>http://journal.uswildflowers.com/?p=3240</link>
		<comments>http://journal.uswildflowers.com/?p=3240#comments</comments>
		<pubDate>Fri, 11 May 2012 10:30:02 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Daily Plant]]></category>
		<category><![CDATA[Native Plant of the Day]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Lily of the Valley]]></category>

		<guid isPermaLink="false">http://uswildflowers.com/journal/?p=3240</guid>
		<description><![CDATA[Native Plant of the Day 05/11/2012.
Photo from May 8, 2004. Location: Big Frog Mountain, Polk County, TN.
Lily of the Valley - for more photos / info go to the  Convallaria majuscula  detail page.
American Lily of the Valley - Convallaria majuscula
Also NPOD 05/11/2011




&#160;
 ]]></description>
		<wfw:commentRss>http://journal.uswildflowers.com/?feed=rss2&#038;p=3240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#NPOD: Green Pitcher Plant #Nativeplants</title>
		<link>http://journal.uswildflowers.com/?p=3238</link>
		<comments>http://journal.uswildflowers.com/?p=3238#comments</comments>
		<pubDate>Thu, 10 May 2012 11:00:20 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Daily Plant]]></category>
		<category><![CDATA[Native Plant of the Day]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Pitcherplant]]></category>

		<guid isPermaLink="false">http://uswildflowers.com/journal/?p=3238</guid>
		<description><![CDATA[Native Plant of the Day 05/10/2012.
Photo from May 1, 2010. Location: Reed Branch Wet Meadow Preserve, Towns County, GA.  (Access by permission only.)
Green Pitcher Plant - for more photos / info go to the  Sarracenia oreophila  detail page.
Green Pitcher Plant - Sarracenia oreophila
Also NPOD 05/10/2011




&#160;
 ]]></description>
		<wfw:commentRss>http://journal.uswildflowers.com/?feed=rss2&#038;p=3238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

